testing table component
testing table component
table test
| Period | Dec '86 - Feb '89 | Feb '94 - Feb '95 | June '99 - May '00 | June '04 - June '06 | Dec '15 - Dec '18 | Mar '22 - Mar '23 |
|---|---|---|---|---|---|---|
| Russell 3000 return | 21.91 | -0.60 | 11.64 | 18.97 | 29.60 | -4.96 |
| Top ROIC Quartile Return | 21.96 | 4.32 | 16.46 | 15.17 | 35.23 | -1.80 |
| Fed Funds Rate Change | 3.50 | 3.00 | 1.75 | 4.25 | 2.25 | 4.75 |
| Starting Fed Funds Rate | 5.88 | 3.00 | 4.75 | 1.00 | 0.25 | 0.25 |
| Ending Fed Funds Rate | 9.38 | 6.00 | 6.50 | 5.25 | 2.50 | 5.00 |
| Rate Hikes | 17.00 | 7.00 | 6.00 | 17.00 | 9.00 | 9.00 |
| Length of Cycle - # Months |
ABOUT THE AUTHOR
Investment Management
Investment Management
investment-management
testing table component